




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The Helena Maxi Dess in Black is the epitome of timeless elegance. Designed with a flattering square neckline and delicate pleats on the bust, this dress accentuates your natural curves with a fit-and-flare silhouette. The maxi length makes it a versatile choice for formal occasions such as weddings or black-tie events.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
| CA Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32‑34 | 25‑27 | 34‑36 |
| S | 34‑36 | 27‑29 | 36‑38 |
| M | 36‑38 | 29‑31 | 38‑40 |
| L | 38‑41 | 31‑34 | 40‑43 |
| XL | 41‑44 | 34‑37 | 43‑46 |
| XXL | 44‑47 | 37‑40 | 46‑49 |
| CA Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32‑34 | 25‑27 | 34‑36 |
| S | 34‑36 | 27‑29 | 36‑38 |
| M | 36‑38 | 29‑31 | 38‑40 |
| L | 38‑41 | 31‑34 | 40‑43 |
| XL | 41‑44 | 34‑37 | 43‑46 |
| XXL | 44‑47 | 37‑40 | 46‑49 |
| CA Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32‑34 | 24‑26 | 33‑35 |
| S | 34‑36 | 26‑28 | 35‑37 |
| M | 36‑38 | 28‑30 | 37‑39 |
| L | 38‑40 | 30‑33 | 39‑42 |
| XL | 40‑43 | 33‑36 | 42‑45 |
| XXL | 43‑46 | 36‑39 | 45‑48 |
| Item | Size Reference | Notes |
|---|---|---|
| Hats | 21.5–23.5 in Head Circumference | Most hats are one‑size‑fits‑most |
| Belts | S‑XXL matches apparel waist measurement | Allow extra 2‑3 inches for comfort |
* All measurements are body measurements in inches. Measure over light‑weight clothing.
* If your measurements fall between two sizes, we recommend sizing up for our stretch‑fit occasion dresses.
* Slight variations may occur due to fabric stretch, cut and style design.
Thanks for subscribing!
This email has been registered!