Size

Occasion & Party Dresses
CA Size Bust (in) Waist (in) Hip (in)
XS 32‑34 25‑27 34‑36
S 34‑36 27‑29 36‑38
M 36‑38 29‑31 38‑40
L 38‑41 31‑34 40‑43
XL 41‑44 34‑37 43‑46
XXL 44‑47 37‑40 46‑49
Sets, Tops & Bottoms
CA Size Bust (in) Waist (in) Hip (in)
XS 32‑34 25‑27 34‑36
S 34‑36 27‑29 36‑38
M 36‑38 29‑31 38‑40
L 38‑41 31‑34 40‑43
XL 41‑44 34‑37 43‑46
XXL 44‑47 37‑40 46‑49
Swimwear
CA Size Bust (in) Waist (in) Hip (in)
XS 32‑34 24‑26 33‑35
S 34‑36 26‑28 35‑37
M 36‑38 28‑30 37‑39
L 38‑40 30‑33 39‑42
XL 40‑43 33‑36 42‑45
XXL 43‑46 36‑39 45‑48
Accessories Guide
Item Size Reference Notes
Hats 21.5–23.5 in Head Circumference Most hats are one‑size‑fits‑most
Belts S‑XXL matches apparel waist measurement Allow extra 2‑3 inches for comfort

* All measurements are body measurements in inches. Measure over light‑weight clothing.
* If your measurements fall between two sizes, we recommend sizing up for our stretch‑fit occasion dresses.
* Slight variations may occur due to fabric stretch, cut and style design.